Coolant Tungsten Carbide Rods with oil duct
We produce different types of solid carbide rods with inner coolant holes and different grades in stock,including
- Carbide rods with 1 Straight coolant oil hole
- Carbide rods with 2 Straight coolant oil hole
- Carbide rods with 3 Straight coolant oil hole
- Standard 30° helical coolant carbide rods
- Standard 40° helical coolant carbide rods
The Grade Chart
grade | MT09U | MT10S | MT12S | MT25S | MT06U | MT20.8 | |
ISO range | K10-K20 | K20-K40 | K20-K40 | K20-K40 | K05-K10 | K40-K50 | |
WC+other carbide | % | 91 | 90 | 88 | 88 | 93.5 | 85 |
Co | % | 9 | 10 | 12 | 12 | 6.5 | 15 |
WC grain size | μm | 0.4 | 0.8 | 0.6 | 0.4 | 0.6 | 0.8 |
density | g/㎝³ | 14.5 | 14.42 | 14.12 | 14.1 | 14.85 | 13.95 |
hardness | Hv30 | 1890 | 1600 | 1580 | 1750 | 1890 | 1350 |
HRA | 93.5 | 91.5 | 91.2 | 92.5 | 93.5 | 89.5 | 89.5 |
transverse rupture strength | N/mm² | 3800 | 4100 | 4200 | 4400 | 3700 | 3800 |
kpsi | 551 | 590 | 609 | 638 | 540 | 551 | 551 |
fracture toughness | Mpa.m½ | 10.2 | 14.2 | 14.7 | 13.5 | 10.1 | 17.5 |
young’s modulus | kpsi | 86780 | 85360 | 80860 | 80000 | 91000 | 79086 |
compressive strength | kpsi | 1145 | 1015 | 1010 | 1109 | 1156 | 957 |
The application
Grade | Properties and applications |
MT09U | Ultra-fine grain WC with 9%Co Very high wear resistance and excellent deformation resistance High cutting speed milling, finishing For use on hardened steel, plastics, fibre reinforced materials, HRC55-65 |
MT10S | Ultra-fine grain WC with 10%Co Very high wear resistance and excellent deformation resistance High cutting speed milling&drilling For general usage and suitable for all kinds of material belowHRC45 |
MT12S | Submicron grain WC with 12%Co High toughness and wear resistance Specially designed for machining stainless steel For use on stainless steel, nickel-based alloys, titanium alloy and special alloy |
MT25S | Ultra-fine grain WC with 12%Co Very high toughness and high wear resistance Suitable for finishing processing and roughing of steels with hardness between 45 and 55HRC steels for surface treatments, nickel and nickel alloys |
MT06U | Submicron grain WC with 6% Co Very high wear resistance High cutting speed For drilling and milling of plastic composites, PCB, ceramics, woods and MDF |
MT20.8 | Submicron grain WC with 15%Co High strength and toughness High-speed punching For use on solid carbide punches |
REQUEST FOR QUOTATION
ALL INQUIRY WILL BE REPLIED WITHIN 12 HRS