Cut-to-Length (CTL) Tungsten Carbide Rod, Ground, Polished, Chamfer one end
We have one of the largest and most complete lines of ground CTL carbide rods for cutting tool blanks in stock. GooCarbide proudly announces that we have achieved the best cost-effectiveness for this kind of rods for cutting tool blanks. Because we use a unique method of pressing technology combined with the supreme quality powder from Germany H.C.Starck.
- Complete lines of ground cut to length carbide rod for cutting tool blanks
- Standard h6 ISO diameter tolerances in inch and metric lengths and diameters
- Special perform like male center, female center, ball nose, step reduction, and shaped points, etc are available according to your drawing
La tabla de calificaciones
grado | MT09U | MT10S | MT12S | MT25S | MT06U | MT20.8 | |
Rango ISO | K10-K20 | K20-K40 | K20-K40 | K20-K40 | K05-K10 | K40-K50 | |
WC + otro carburo | % | 91 | 90 | 88 | 88 | 93.5 | 85 |
Co | % | 9 | 10 | 12 | 12 | 6.5 | 15 |
Tamaño de grano WC | μm | 0.4 | 0.8 | 0.6 | 0.4 | 0.6 | 0.8 |
densidad | g / ㎝³ | 14.5 | 14.42 | 14.12 | 14.1 | 14.85 | 13.95 |
dureza | Hv30 | 1890 | 1600 | 1580 | 1750 | 1890 | 1350 |
HRA | 93.5 | 91.5 | 91.2 | 92.5 | 93.5 | 89.5 | 89.5 |
resistencia a la rotura transversal | N / mm² | 3800 | 4100 | 4200 | 4400 | 3700 | 3800 |
kpsi | 551 | 590 | 609 | 638 | 540 | 551 | 551 |
tenacidad a la fractura | Mpa.m½ | 10.2 | 14.2 | 14.7 | 13.5 | 10.1 | 17.5 |
el módulo de Young | kpsi | 86780 | 85360 | 80860 | 80000 | 91000 | 79086 |
fuerza compresiva | kpsi | 1145 | 1015 | 1010 | 1109 | 1156 | 957 |
La aplicación
Grado | Propiedades y aplicaciones. |
MT09U | Grano ultrafino WC con 9% Co Muy alta resistencia al desgaste y excelente resistencia a la deformación Alta velocidad de corte Fresado, acabado Para uso en acero endurecido, plásticos, materiales reforzados con fibra, HRC55-65 |
MT10S | Ultra-fine grain WC with 10%Co Very high wear resistance and excellent deformation resistance High cutting speed milling&drilling For general usage and suitable for all kinds of material belowHRC45 |
MT12S | Submicron grain WC with 12%Co High toughness and wear resistance Specially designed for machining stainless steel For use on stainless steel, nickel-based alloys, titanium alloy, and special alloy |
MT25S | WC de grano ultrafino con 12% de Co Muy alta tenacidad y alta resistencia al desgaste Adecuado para el procesamiento de acabado y desbaste de aceros con dureza entre 45 y 55HRC para tratamientos de superficie, níquel y aleaciones de níquel |
MT06U | Submicron grain WC with 6% Co Very high wear resistance High cutting speed For drilling and milling of plastic composites, PCB, ceramics, woods, and MDF |
MT20.8 | Submicron grain WC con 15% Co Alta resistencia y resistencia Punzonado de alta velocidad Para uso en punzones de carburo sólido |
SOLICITUD DE PRESUPUESTO
TODA LA CONSULTA SERÁ RESPUESTA DENTRO DE 12 HRS