कार्बाइड रॉड ब्लैंक्स
Solid Unground Tungsten Carbide Rod Blanks
We manufacture unground carbide rod blanks in stock with HIP sintering and 100% virgin material. Our grade includes ISO K05 to K40, from machining carbon steel to aluminum, non-ferrous metals, and titanium or we develop grade for your applications.
Standard submicron MT10S grade is made from 10% cobalt and it covers a number of applications in cutting tools. The stability and high performance of the series bring many benefits to our customers and inspires them to develop quality products. Our ultra-fine grain size grade MT25S is designed for machining high hardness material like hardened steel. And our special grade MT12s is specially designed for rough and finish machining of stainless steel. We can also develop new grade for your certain application.
द ग्रेड चार्ट
ग्रेड | MT09U | MT10S | MT12S | MT25S | MT06U | MT20.8 | |
आईएसओ श्रेणी | K10-K20 | K20-K40 | K20-K40 | K20-K40 | K05-K10 | K40-K50 | |
डब्ल्यूसी + अन्य कार्बाइड | % | 91 | 90 | 88 | 88 | 93.5 | 85 |
सह | % | 9 | 10 | 12 | 12 | 6.5 | 15 |
डब्ल्यूसी अनाज का आकार | सुक्ष्ममापी | 0.4 | 0.8 | 0.6 | 0.4 | 0.6 | 0.8 |
घनत्व | जी / ㎝³ | 14.5 | 14.42 | 14.12 | 14.1 | 14.85 | 13.95 |
कठोरता | HV30 | 1890 | 1600 | 1580 | 1750 | 1890 | 1350 |
एचआरए | 93.5 | 91.5 | 91.2 | 92.5 | 93.5 | 89.5 | 89.5 |
अनुप्रस्थ टूटना ताकत | N / mm² | 3800 | 4100 | 4200 | 4400 | 3700 | 3800 |
KPSI | 551 | 590 | 609 | 638 | 540 | 551 | 551 |
अस्थिभंग बेरहमी | Mpa.m½ | 10.2 | 14.2 | 14.7 | 13.5 | 10.1 | 17.5 |
यंग मापांक | KPSI | 86780 | 85360 | 80860 | 80000 | 91000 | 79086 |
दबाव की शक्ति | KPSI | 1145 | 1015 | 1010 | 1109 | 1156 | 957 |
आवेदन पत्र
ग्रेड | गुण और अनुप्रयोग |
MT09U | अल्ट्रा ठीक अनाज 9% सह के साथ डब्ल्यूसी बहुत उच्च पहनने के प्रतिरोध और उत्कृष्ट विरूपण प्रतिरोध उच्च काटने की गति मिलिंग, कठोर स्टील, प्लास्टिक, फाइबर प्रबलित सामग्री, HRC55-65 पर उपयोग के लिए परिष्करण |
MT10S | Ultra-fine grain WC with 10%Co Very high wear resistance and excellent deformation resistance High cutting speed milling&drilling For general usage and suitable for all kinds of material belowHRC45 |
MT12S | Submicron grain WC with 12%Co High toughness and wear resistance Specially designed for machining stainless steel For use on stainless steel, nickel-based alloys, titanium alloy, and special alloy |
MT25S | 12% सह के साथ अल्ट्रा-फाइन ग्रेन WC बहुत उच्च क्रूरता और उच्च पहनने के प्रतिरोध सतह के उपचार, निकल और निकल मिश्र धातुओं के लिए 45 और 55HRC स्टील्स के बीच कठोरता के साथ स्टील्स के प्रसंस्करण और परिष्करण के लिए उपयुक्त है। |
MT06U | Submicron grain WC with 6% Co Very high wear resistance High cutting speed For drilling and milling of plastic composites, PCB, ceramics, woods, and MDF |
MT20.8 | 15% सह उच्च शक्ति और क्रूरता के साथ Submicron अनाज WC ठोस कार्बाइड घूंसे पर उपयोग के लिए उच्च गति छिद्रण |
उद्धरण के लिए अनुरोध
सभी पूछताछ 12 HRS के साथ की जाएगी