We stock varieties of thin sheet metals in our inventory stock. they can be used in woodworking, metal machining. all plates have been stress relieving HIP sintered in order to gain resist corrosion, pitting and cracking commonly experienced during machining.
Grade Chart
Grade | Density | TSR | Hardness | Grain Size |
MT15 | 14 | ≥3000 | ≥87.5 | 1.6 |
MT650 | 13.9 | ≥3700 | ≥89.5 | 0.8 |
MT20 | 14.2 | ≥3500 | ≥90 | 0.5~1.5 |
YG6 | 14.8 | ≥1670 | ≥89.5 | 0.5~1.5 |
YG6X | 14.8 | ≥1560 | ≥91 | 0.5~1.5 |
YG8 | 14.7 | ≥1840 | ≥89 | 0.5~1.5 |
REQUEST FOR QUOTATION
TUTTE LE RICHIESTE SARANNO RISPOSTE ENTRO 12 ORE