Coolant Tungsten Carbide Rods with oil duct
We produce different types of solid carbide rods with inner coolant holes and different grades in stock,including
- Carbide rods with 1 Straight coolant oil hole
- Carbide rods with 2 Straight coolant oil hole
- Carbide rods with 3 Straight coolant oil hole
- Standard 30° helical coolant carbide rods
- Standard 40° helical coolant carbide rods
Grade Chart
grade | MT09U | MT10S | MT12S | MT25S | MT06U | MT20.8 | |
Range ISO | K10-K20 | K20-K40 | K20-K40 | K20-K40 | K05-K10 | K40-K50 | |
WC + karbida liyane | % | 91 | 90 | 88 | 88 | 93.5 | 85 |
Lowongan Kerja | % | 9 | 10 | 12 | 12 | 6.5 | 15 |
Ukuran wc WC | μm | 0.4 | 0.8 | 0.6 | 0.4 | 0.6 | 0.8 |
Kapadhetan | g / ㎝³ | 14.5 | 14.42 | 14.12 | 14.1 | 14.85 | 13.95 |
kekerasan | Hv30 | 1890 | 1600 | 1580 | 1750 | 1890 | 1350 |
HRA | 93.5 | 91.5 | 91.2 | 92.5 | 93.5 | 89.5 | 89.5 |
tancep kekuatan pecah | N / mm² | 3800 | 4100 | 4200 | 4400 | 3700 | 3800 |
kpsi | 551 | 590 | 609 | 638 | 540 | 551 | 551 |
ketangguhan fraktur | Mpa.m½ | 10.2 | 14.2 | 14.7 | 13.5 | 10.1 | 17.5 |
modulus enom | kpsi | 86780 | 85360 | 80860 | 80000 | 91000 | 79086 |
kompresif kekuatan | kpsi | 1145 | 1015 | 1010 | 1109 | 1156 | 957 |
Aplikasi kasebut
Grade | Properti lan aplikasi |
MT09U | Ultra-fine grain WC with 9% Co Resistance wear very high and excellent deformation resistance High speed cutting milling, finishing For use on hardened steel, plastics, fiber reinforced materials, HRC55-65 |
MT10S | Ultra-fine grain WC with 10% Co Resistance wear very high and deformation excellent High speed cutting milling & drilling For general usage and suitable for all kind of material belowHRC45 |
MT12S | Submicron grain WC with 12% Co High toughness and wear resistance Khusus dirancang kanggo mesin stainless steel Kanggo panggunaan stainless steel, wesi nikel, titanium alloy lan khusus alloy |
MT25S | Wc gandum ultra-halus dengan 12% Co Ketangguhan tinggi dan tahan pakai tinggi Cocok untuk pemrosesan finishing dan roughing baja dengan kekerasan antara 45 dan 55HRC baja untuk perlakuan permukaan, nikel dan nikel paduan |
MT06U | Submicron grain WC with 6% Co Wear resistance dhuwur banget High speed cutting Kanggo pengeboran lan penggilingan komposit plastik, PCB, keramik, kayu, lan MDF |
MT20.8 | Submicron grain WC with 15% Co High strength and toughness Punching speed-speed Kanggo nggunakake punches carbide solid |
PEMENANG FOR QUOTATION
ALL INQUIRY bakal dilindhungi ING 12 HRS